Updated April 14, 2008
* Denotes payment has been received and entry is confirmed.
| Men's Division 1 | Women's Division 1 |
| 1. University of Maryland | 1. Northeastern University |
| 2. Northeastern University | 2. Harvard * |
| 3. University of Albany - A * | 3. PC - A * |
| 4. Bentley * | 4. |
| 5. Union - A * | 5. |
| 6. Kings Point * | 6. |
| 7. UCONN - A | 7. |
| 8. URI | 8. |
| Men's Division 2 | Women's Division 2 |
| 1. Castleton State College * | 1. Siena College * |
| 2. Keene State College | 2. SUNY New Paltz * |
| 3. Rutgers University * | 3. University of New Hapshire * |
| 4. Franklin Pierce University * | 4. College of New Jersey * |
| 5. Stony Brook University * | 5. Castleton State College * |
| 6. U Albany - B * | 6. University of Vermont * |
| 7. George Washington * | 7. Smith * |
| 8. Salve Regina * | 8. UMaine - Orono * |
| 9. Colby * | 9. Hamilton |
| 10. Vermont Tech * | 10. BC * |
| 11. Wesleyan * | 11. WPI * |
| 12. Southern Connecticut * | 12. Colby * |
| 13. Saint Michael's | 13. Union - A * |
| 14. UMASS Amherst * | 14. Catholic University |
| 15. Fairfield | 15. Southern Conn * |
| 16. Roger Williams * | 16. Wellesley * |
| 17. Bryant * | 17. Rutgers * |
| 18. Sacred Heart * | 18. BU * |
| 19. Easter Conn | 19. URI |
| 20. UMaine - Farmington * | 20. Northeastern |
| 21. MASS Maritime | 21. Radcliffe * |
| 22. Union - B * | 22. PC A * |
| 23. Babson * | 23. Trinity |
| 24. PC * | 24. U Maryland |
| 25. UCONN - B | |
| 26. URI - B | |
| 27. RIC * | |
| 28. Wheaton * | |
| 29. College of New Jersey * | |
| 30. Umaine - Orono * | |
| 31. Salisbury | |
| 32. Bentley B |
| Boys U-19 | Women's Division 3 |
| 1. Bishop Hendricken * | 1. Wheaton * |
| 2. Portland U-19 * | 2. Saint Michael's * |
| 3. U.S. Coast Guard * | |
| 4. Bryand University * | |
| 5. U Hartford * | |
| 6. Stony Brook * | |
| 7. Wentworth * | |
| 8. Fairfield * | |
| 9. Sacred Heart * | |
| 10. Amherst College * | |
| 11. Holy Cross * | |
| 12. Plymouth State * | |
| 13. UMASS Dartmouth | |
| 14. Union - B * | |
| 15. Mount Holyoke * | |
| 16. Roger Williams * |
* Denotes payment has been received and entry is confirmed.